![]() |
|
|||||
Product Range
TUBE
We manufacture precision and standard tube in a wide range of sizes and materials: Aluminium, Brass/Bronze, Copper, Cupro Nickel, Invar (Nickel Alloy)
We cater for special requirements on tolerances and finish and also offer a wide range of shaped and decorative tube. Non-standard materials and special sizes are available on request.
|
|
|||||||||||||
| METAL | TYPE | DESCRIPTION | OUTSIDE DIAMETER RANGE Imperial & (Metric) |
WALL THICKNESS RANGE Imperial & (Metric) |
| ALUMINIUM | 1050A | 99.5% PURE ALUMINIUM | 0.0625" to 3.25" (1.5mm to 82.5mm) | 0.010" to 0.158" (0.03mm to 4.0mm) |
| ALUMINIUM | 1100 | 0.0625" to 3.25" (1.5mm to 82.5mm) | 0.010" to 0.158" (0.03mm to 4.0mm) | |
| ALUMINIUM | 1200 | 99.0% PURE ALUMINIUM | 0.0625" to 3.25" (1.5mm to 82.5mm) | 0.010" to 0.158" (0.03mm to 4.0mm) |
| ALUMINIUM | 6061 | HT20 (Heat Treatable) | 0.0625" to 3.25" (1.5mm to 82.5mm) | 0.010" to 0.158" (0.03mm to 4.0mm) |
| ALUMINIUM | 6063 | HT9 (Heat Treatable) | 0.0625" to 3.25" (1.5mm to 82.5mm) | 0.010" to 0.158" (0.03mm to 4.0mm) |
| ALUMINIUM | 6082 | HT30 (Heat Treatable) | 0.0625" to 3.25" (1.5mm to 82.5mm) | 0.010" to 0.158" (0.03mm to 4.0mm) |
| BRASS | CZ101 | 90/10 Gilding Metal | 0.0625" to 3.5" (1.5mm to 88.0mm) | 0.010" to 0.276" (0.03mm to 7.0mm) |
| BRASS | CZ102 | 85/15 Gilding Metal | 0.1875" to 3.5"" (4.0mm to 88.0mm) | 0.22" to 0.276" (0.559mm to 7.0mm) |
| BRASS | CZ103 | 80/20 Gilding Metal | 0.1875" to 3.5" (4.0mm to 88.0mm) | 0.22" to 0.276" (0.559mm to 7.0mm) |
| BRASS | CZ108 | Common Brass | 0.0625" to 3.5"" (1.5mm to 88.0mm) | 0.010" to 0.276" (0.03mm to 7.0mm) |
| BRASS | CZ110 | Aluminium Brass | 0.177" to 3.5" (4.0mm to 88.0mm) | 0.0196" to 0.276" (0.5mm to 7.0mm) |
| BRASS | CZ111 | Admiralty Brass | 0.177" to 3.5" (4.0mm to 88.0mm) | 0.0196" to 0.276" (0.5mm to 7.0mm) |
| BRASS | CZ119 | 63/35/2 Arsenical Modified | 0.1875" to 3.5" (4.0mm to 88.0mm) | 0.22" to 0.276" (0.559mm to 7.0mm) |
| BRASS | CZ119 | 63/35/2 Leaded Brass | 0.0625" to 3.5" (1.5mm to 88.0mm) | 0.010" to 0.276" (0.03mm to 7.0mm) |
| BRASS | CZ126 | 70/30 Arsenical Brass | 0.177" to 3.5" (4.5mm to 88.0mm) | 0.0177" to 0.276" (0.45mm to 7.0mm) |
| COPPER | C101 | HC(Electrolytic High Conductivity) | 0.0625" to 3.5" (1.5mm to 88.0mm) | 0.010" to 0.276" (0.03mm to 7.0mm) |
| COPPER | C102 | HC(Fire Refined High Conductivity) | 0.0625" to 3.25" (1.5mm to 82.5mm) | 0.010" to 0.158" (0.03mm to 4.0mm) |
| COPPER | C103 | 99.95% OFHC (Oxygen Free High Conductivity) |
0.0625" to 3.25" (1.5mm to 82.5mm) | 0.010" to 0.158" (0.03mm to 4.0mm) |
| COPPER | C106 | DONA(De-Oxyidised Non-Arsenical) | 0.0625" to 3.5" (1.5mm to 88.0mm) | 0.010" to 0.276" (0.03mm to 7.0mm) |
| COPPER | C107 | Arsenical Copper | 0.1875" to 3.5" (4.0mm to 88.0mm) | 0.22" to 0.276" (0.559mm to 7.0mm) |
| COPPER | C110 | 99.99% OFHC (Oxygen Free High Conductivity) |
0.0625" to 3.25" (1.5mm to 82.5mm) | 0.010" to 0.158" (0.03mm to 4.0mm) |
| CUPRO-NICKEL | CN102 | 90/10 Cupro Nickel | 0.177" to 1.732" (4.5mm to 44.0mm) | 0.0118" to 0.177" (0.3mm to 4.5mm) |
| INVAR | Ni36Fe64 | Nickel Alloy/Nilo | 0.5" to 1.95" (12.5mm to 50.0mm) | 0.02" to 0.118" (0.5mm to 3.0mm) |
A RANGE OF SQUARE, RECTANGULAR, OVAL AND DECORATIVE SHAPED TUBES CAN BE SUPPLIED
(TO A MAXIMIUM PERIMETER OF 8.0 INCHES)
NON-STANDARD MATERIALS AND SPECIAL SIZES ALSO AVAILABLE