![]() |
|
|||||
Product Range
METALS DIVISION
Suppliers of tube, sheet, rod, bar, strip, wire and sections in copper, brass, copper based alloys, aluminium and its alloys, nickel alloys, stainless steel, specialty metals, zinc and nylon/PTFE to international standards and customers' specifications.
STANDARD MATERIALS
| Copper (Cu) | BS 2870-2875 | C101, C102 | |
| C103, C106 | |||
| BS 3839 | C110 | ||
| Brass (CuZn) | BS 2870-2875 | CZ108 | 63/37 CuZn |
| CZ112 | |||
| CZ114 | |||
| CZ120 | |||
| CZ121 | 3 or 4% Pb | ||
| CZ126 | 70/30 CuZn | ||
| CZ131 | 2% Pb | ||
| Aluminium and its alloys (Al) | 1050A | 99.5 Al | |
| 1100 | 99.0 Al | ||
| 1200 | 1C | 99.0 Al | |
| 2011 | |||
| 2014A | H15 | ||
| 3103 | N3 | ||
| 5083 | N8 | ||
| 5251 | N4 | ||
| 6061 | H20 | ||
| 6063 | H9 | ||
| 6082 | H30 | ||
| Gilding Metal | BS2870-2873 | CZ101 | 90/10 CuZn |
| Aluminium Brass | BS2871 | CZ110 | |
| Admiralty Brass | BS2871 | CZ111 | |
| Cupro Nickel | BS2871 | CN102 | 90/10 CuNi |
| Phosphor Bronze | BS1400 | PB1C | |
| BS2870-2875 | PB102 | ||
| Leaded Bronze | BS1400 | LB4C | |
| Aluminium Bronze | NES833 Part2 | Grade 1 | (DGS1043) |
| BS2870-2875 | CA 104 | ||
| Nickel Iron | INVAR | Nilo 36 | 36/64 NiFe |
| Stainless Steel | BS970/BS1449 | 303, 304, 316, 321 | |
| Zinc | |||
| Nylon/PTFE |
STANDARD SIZES
| TUBE | 1/16" (1.59mm) OD x 0.0148" (0.376mm) 28 SWG WALL | TO | 12" (304.8mm) OD x 1" (25.4mm) WALL |
| SHEET | 0.0124" (0.315mm) 30 SWG THICK | TO | 6" (152.4mm) THICK |
| ROD | 0.048" (1.22mm) DIAMETER | TO | 12" (304.8mm) DIAMETER |
| STRIP | 0.002" (0.05mm) THICK | TO | 0.048" (1.22mm) THICK |
| WIRE | 0.004" (0.10mm) DIAMETER | TO | 1/4" (6.35mm) DIAMETER |
FURTHER MATERIALS AND RANGE OF OTHER SIZES ALSO AVAILABLE