![]() |
|
|||||
Product Range
FLEXIBLE WAVEGUIDE
Our Rectangular Seamless Flexible Waveguide is manufactured in Beryllium Copper or Brass 80/20.
It is available plain in lengths up to 1200mm or as finished component with rubber jacket and flanges.

| WG | R | WR | FREQUENCY (GHz) |
VSWR max. |
ATTENUATION (dB/m) |
OPERATING PRESSURE MAX (P.S.I.G) |
POWER RATING Cw MAX (1 ATM) (KW) |
Dimensions (mm) | TOLERANCE | MINIMUM BENDING RADIUS neutral axis (mm) |
Re | Ri | |||||
| A | B | C | D | P | E Plane | H Plane | |||||||||||
| 14 | 70 | 137 | 5.8 - 8.5 | 1.07 | 0.20 | 30 | 3.5 | 35.7 | 15.0 | 40.4 | 19.9 | 2.5 | +0.3 | 30 | 50 | 5.8 | 3.5 |
| 15 | 84 | 112 | 7.0 - 10.0 | 1.07 | 0.25 | 35 | 3.0 | 29.9 | 12.1 | 34.0 | 16.4 | 2.3 | +0.3 | 25 | 45 | 5.5 | 3.5 |
| 16 | 100 | 90 | 8.2 - 12.4 | 1.07 | 0.3 | 45 | 2.2 | 24.0 | 9.8 | 28.0 | 13.9 | 2.0 | +0.3 | 22 | 43 | 4.8 | 3.0 |
| 17 | 120 | 75 | 10.0 - 15.0 | 1.07 | 0.4 | 45 | 2.0 | 19.8 | 9.2 | 22.3 | 11.8 | 1.3 | +0.3 | 20 | 40 | 4.0 | 2.8 |
| 18 | 140 | 62 | 12.4 - 18.0 | 1.08 | 0.45 | 45 | 1.5 | 16.4 | 7.6 | 19.0 | 10.2 | 1.3 | +0.3 | 18 | 30 | 3.8 | 2.3 |
| 19 | 180 | 51 | 15.0 - 22.0 | 1.08 | 0.6 | 45 | 1.0 | 13.7 | 6.3 | 16.2 | 9.0 | 1.3 | +0.3 | 15 | 25 | 3.5 | 2.0 |
| 20 | 220 | 42 | 18.0 - 26.5 | 1.15 | 0.9 | 45 | 0.8 | 11.2 | 4.1 | 13.2 | 6.4 | 1.3 | +0.3 | 10 | 20 | 2.3 | 1.3 |
| 22 | 320 | 28 | 26.5 - 40.0 | 1.20 | 1.6 | 45 | 0.6 | 7.7 | 3.5 | 9.4 | 5.6 | 1.2 | +0.3 | 10 | 15 | 2.5 | 1.5 |
Click 'CONTACT US' on the navigation bar to submit a price enquiry
PASSIVE MICROWAVE COMPONENTS
Our standard range of Waveguide Assemblies and Passive Microwave Components includes:
90º and 45º Bends, 90º Twists, 90º and 45º Cast Corners
Waveguide to Waveguide Transitions
Waveguide to Coaxial Adapters - Type N, TNC, SMA
Circulators
Isolators
Flanges